R1950 | D | B1950.0 (radians) |
---|---|---|
D1950 | D | B1950.0 (radians) |
DR1950 | D | B1950.0 proper motion in (radians per tropical year) |
DD1950 | D | B1950.0 proper motion in (radians per tropical year) |
P1950 | D | B1950.0 parallax (arcsec) |
V1950 | D | B1950.0 radial velocity (km s-1, +ve = moving away) |
R2000 | D | J2000.0 (radians) |
---|---|---|
D2000 | D | J2000.0 (radians) |
DR2000 | D | J2000.0 proper motion in (radians per Julian year) |
DD2000 | D | J2000.0 proper motion in (radians per Julian year) |
P2000 | D | J2000.0 parallax (arcsec) |
V2000 | D | J2000.0 radial velocity (km s-1, +ve = moving away) |
SLALIB --- Positional Astronomy Library