ITYPE | I | type of model: 4 or 6 (note 1) |
---|---|---|
NP | I | number of samples (note 2) |
XYE | D(2,NP) | expected for each sample |
XYM | D(2,NP) | measured for each sample |
COEFFS | D(6) | coefficients of model (note 3) |
---|---|---|
J | I | status: |
0 = OK | ||
-1 = illegal ITYPE | ||
-2 = insufficient data | ||
-3 = singular solution |
xe = a + bxm + cymFor the solid body rotation option (ITYPE=4), the magnitudes of b and f, and of c and e, are equal. The signs of these coefficients depend on whether there is a sign reversal between [xe,ye] and [xm,ym]; fits are performed with and without a sign reversal and the best one chosen.
ye = d + exm + fym
SLALIB --- Positional Astronomy Library