RAP,DAP | D | geocentric apparent (radians) |
---|---|---|
AOPRMS | D(14) | star-independent apparent-to-observed parameters: |
(1) | geodetic latitude (radians) | |
(2,3) | sine and cosine of geodetic latitude | |
(4) | magnitude of diurnal aberration vector | |
(5) | height (metres) | |
(6) | ambient temperature (degrees K) | |
(7) | pressure (mB) | |
(8) | relative humidity (0-1) | |
(9) | wavelength () | |
(10) | lapse rate (degrees K per metre) | |
(11,12) | refraction constants A and B (radians) | |
(13) | longitude + eqn of equinoxes + ``sidereal UT'' (radians) | |
(14) | local apparent sidereal time (radians) |
AOB | D | observed azimuth (radians: N=0, E=) |
---|---|---|
ZOB | D | observed zenith distance (radians) |
HOB | D | observed Hour Angle (radians) |
DOB | D | observed Declination (radians) |
ROB | D | observed Right Ascension (radians) |
for . Even at a topocentric zenith distance of , the accuracy in elevation should be better than 1 arcminute; useful results are available for a further , beyond which the sla_REFRO routine returns a fixed value of the refraction. The complementary routines sla_AOP (or sla_AOPQK) and sla_OAP (or sla_OAPQK) are self-consistent to better than 1 microarcsecond all over the celestial sphere.
SLALIB --- Positional Astronomy Library