DATE | D | MJD of observation (JD-2400000.5) |
---|---|---|
NP | I | planet: |
1=Mercury | ||
2=Venus | ||
3=Moon | ||
4=Mars | ||
5=Jupiter | ||
6=Saturn | ||
7=Uranus | ||
8=Neptune | ||
9=Pluto | ||
else=Sun | ||
ELONG,PHI | D | observer's longitude (east +ve) and latitude (radians) |
RA,DEC | D | topocentric apparent (radians) |
---|---|---|
DIAM | D | angular diameter (equatorial, radians) |
Sun 5 Mercury 2 Venus 10 Moon 30 Mars 50 Jupiter 90 Saturn 90 Uranus 90 Neptune 10 Pluto 1 (1885-2099AD only)The angular diameter accuracy is about 0.4% for the Moon, and 0.01% or better for the Sun and planets. For more information on accuracy, refer to the routines sla_PLANET and sla_DMOON, which the present routine uses.
SLALIB --- Positional Astronomy Library