EQ | D | epoch of mean equinox to be used (Julian) |
---|---|---|
DATE | D | TDB (JD-2400000.5) |
AMPRMS | D(21) | star-independent mean-to-apparent parameters: |
---|---|---|
(1) | time interval for proper motion (Julian years) | |
(2-4) | barycentric position of the Earth (AU) | |
(5-7) | heliocentric direction of the Earth (unit vector) | |
(8) | (gravitational radius of
Sun)![]() |
|
(9-11) | v: barycentric Earth velocity in units of c | |
(12) | ![]() |
|
(13-21) | precession/nutation ![]() |
SLALIB --- Positional Astronomy Library