4Char ID | X | Y | Z | Velocity X | Velocity Y | Velocity Z | Epoch | sigma X | sigma Y | sigma Z | sigma Vx | sigma Vy | sigma Vz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALGO_GPS | 918129.5095 | -4346071.2314 | 4561977.8182 | -0.0157 | -0.0023 | 0.0003 | 1997.000 | 0.00193 | 0.00238 | 0.00253 | 0.00035 | 0.00075 | 0.00076 | |
AREQ_GPS | 1942826.7312 | -5804070.2461 | -1796893.9774 | 0.0114 | 0.0013 | 0.0123 | 1997.000 | 0.00316 | 0.00367 | 0.00272 | 0.00064 | 0.00082 | 0.00057 | |
ARE1_GPS | 1942826.7312 | -5804070.2461 | -1796893.9774 | 0.0114 | 0.0013 | 0.0123 | 1997.000 | 0.00316 | 0.00367 | 0.00272 | 0.00064 | 0.00082 | 0.00057 | |
BRAZ_GPS | 4115014.0895 | -4550641.5255 | -1741444.0737 | -0.0089 | 0.0017 | 0.0115 | 1997.000 | 0.00521 | 0.00561 | 0.00346 | 0.00491 | 0.00525 | 0.00230 | |
BRMU_GPS | 2304703.5928 | -4874817.1734 | 3395186.8895 | -0.0113 | -0.0030 | 0.0079 | 1997.000 | 0.00222 | 0.00277 | 0.00266 | 0.00073 | 0.00048 | 0.00049 | |
DAV1_GPS | 486854.5478 | 2285099.3044 | -5914955.6969 | 0.0041 | -0.0107 | -0.0052 | 1997.000 | 0.00392 | 0.00404 | 0.00491 | 0.00203 | 0.00228 | 0.00400 | |
DRAO_GPS | -2059164.6748 | -3621108.3892 | 4814432.3803 | -0.0154 | -0.0019 | -0.0065 | 1997.000 | 0.00221 | 0.00262 | 0.00291 | 0.00076 | 0.00109 | 0.00132 | |
FAIR_GPS | -2281621.4278 | -1453595.7891 | 5756961.9227 | -0.0215 | -0.0042 | -0.0097 | 1997.000 | 0.00236 | 0.00232 | 0.00273 | 0.00034 | 0.00037 | 0.00056 | |
FORT_GPS | 4985386.6345 | -3954998.5789 | -428426.4947 | 0.0010 | -0.0036 | 0.0114 | 1997.000 | 0.00356 | 0.00364 | 0.00290 | 0.00174 | 0.00159 | 0.00072 | |
GODE_GPS | 1130773.8720 | -4831253.5666 | 3994200.3956 | -0.0178 | 0.0009 | 0.0001 | 1997.000 | 0.00192 | 0.00247 | 0.00240 | 0.00001 | 0.00002 | 0.00002 | |
GOL2_GPS | -2353614.1705 | -4641385.3776 | 3676976.4478 | -0.0145 | 0.0040 | -0.0040 | 1997.000 | 0.00655 | 0.01021 | 0.00803 | 0.00025 | 0.00033 | 0.00026 | |
GOLD_GPS | -2353614.1705 | -4641385.3776 | 3676976.4478 | -0.0145 | 0.0040 | -0.0040 | 1997.000 | 0.00655 | 0.01021 | 0.00803 | 0.00025 | 0.00033 | 0.00026 | |
GRAZ_GPS | 4194423.9715 | 1162702.5596 | 4647245.3188 | -0.0154 | 0.0187 | 0.0104 | 1997.000 | 0.00248 | 0.00217 | 0.00256 | 0.00026 | 0.00034 | 0.00025 | |
GUAM_GPS | -5071312.7952 | 3568363.4980 | 1488904.3126 | 0.0066 | 0.0068 | 0.0042 | 1997.000 | 0.00374 | 0.00350 | 0.00353 | 0.00166 | 0.00191 | 0.00113 | |
HARK_GPS | 5084625.2962 | 2670366.2271 | -2768494.5626 | 0.0007 | 0.0192 | 0.0164 | 1997.000 | 0.00401 | 0.00403 | 0.00368 | 0.00088 | 0.00101 | 0.00072 | |
HART_GPS | 5084625.4412 | 2670366.6011 | -2768493.9396 | 0.0007 | 0.0192 | 0.0164 | 1997.000 | 0.00401 | 0.00403 | 0.00368 | 0.00088 | 0.00101 | 0.00072 | |
HOB2_GPS | -3950071.3653 | 2522415.1867 | -4311638.3673 | -0.0409 | 0.0048 | 0.0419 | 1997.000 | 0.00427 | 0.00375 | 0.00439 | 0.00180 | 0.00128 | 0.00180 | |
HRAO_GPS | 5085352.500 | 2668395.681 | -2768731.692 | 0.0007 | 0.0192 | 0.0164 | 1997.000 | 0.0090 | 0.0070 | 0.0060 | 0.0009 | 0.0010 | 0.0007 | |
IRKT_GPS | -968332.1802 | 3794425.4191 | 5018167.7507 | -0.0256 | -0.0012 | -0.0042 | 1997.000 | 0.00365 | 0.00313 | 0.00356 | 0.00276 | 0.00154 | 0.00127 | |
KERG_GPS | 1406337.3372 | 3918161.1025 | -4816167.3684 | -0.0001 | -0.0008 | -0.0098 | 1997.000 | 0.00377 | 0.00400 | 0.00414 | 0.00209 | 0.00228 | 0.00239 | |
KIT3_GPS | 1944945.3649 | 4556652.2059 | 4004325.9686 | -0.0278 | 0.0107 | 0.0043 | 1997.000 | 0.00337 | 0.00317 | 0.00335 | 0.00194 | 0.00241 | 0.00208 | |
KOKB_GPS | -5543838.1057 | -2054587.2538 | 2387809.7033 | -0.0081 | 0.0618 | 0.0302 | 1997.000 | 0.00298 | 0.00292 | 0.00306 | 0.00047 | 0.00032 | 0.00043 | |
KOSG_GPS | 3899225.2592 | 396731.8189 | 5015078.3448 | -0.0132 | 0.0163 | 0.0100 | 1997.000 | 0.00241 | 0.00211 | 0.00250 | 0.00026 | 0.00039 | 0.00024 | |
KOUR_GPS | 3839591.4285 | -5059567.5402 | 579956.9241 | -0.0010 | 0.0001 | 0.0114 | 1997.000 | 0.00509 | 0.00591 | 0.00294 | 0.00251 | 0.00292 | 0.00083 | |
KWJ1_GPS | -6160881.0112 | 1339882.9654 | 960810.4591 | 0.0241 | 0.0694 | 0.0303 | 1997.000 | 0.00415 | 0.00350 | 0.00347 | 0.00104 | 0.00174 | 0.00155 | |
LHAS_GPS | -106937.6628 | 5549269.5974 | 3139215.7534 | -0.0443 | -0.0078 | 0.0160 | 1997.000 | 0.00363 | 0.00373 | 0.00353 | 0.00272 | 0.00133 | 0.00134 | |
MAC1_GPS | -3464038.5034 | 1334172.7616 | -5169224.3281 | -0.0230 | 0.0102 | 0.0171 | 1997.000 | 0.00412 | 0.00385 | 0.00420 | 0.00150 | 0.00198 | 0.00117 | |
MAD2_GPS | 4849202.4722 | -360329.1134 | 4114913.0997 | -0.0053 | 0.0201 | 0.0140 | 1997.000 | 0.00254 | 0.00225 | 0.00275 | 0.00030 | 0.00041 | 0.00033 | |
MADR_GPS | 4849202.4722 | -360329.1134 | 4114913.0997 | -0.0053 | 0.0201 | 0.0140 | 1997.000 | 0.00254 | 0.00225 | 0.00275 | 0.00030 | 0.00041 | 0.00033 | |
MALI_GPS | 4865366.4915 | 4110737.4564 | -331121.7260 | -0.0105 | 0.0177 | 0.0130 | 1997.000 | 0.00433 | 0.00431 | 0.00337 | 0.00308 | 0.00360 | 0.00205 | |
MAS1_GPS | 5439192.2658 | -1522055.6258 | 2953454.7119 | 0.0002 | 0.0176 | 0.0153 | 1997.000 | 0.00298 | 0.00261 | 0.00295 | 0.00068 | 0.00088 | 0.00059 | |
MATE_GPS | 4641949.7178 | 1393045.2816 | 4133287.3328 | -0.0189 | 0.0192 | 0.0136 | 1997.000 | 0.00284 | 0.00230 | 0.00288 | 0.00029 | 0.00039 | 0.00030 | |
MDO1_GPS | -1329998.6703 | -5328393.3875 | 3236504.1991 | -0.0117 | -0.0034 | -0.0064 | 1997.000 | 0.00214 | 0.00315 | 0.00269 | 0.00029 | 0.00054 | 0.00043 | |
NLIB_GPS | -130934.4721 | -4762291.7289 | 4226854.6631 | -0.0150 | 0.0009 | -0.0050 | 1997.000 | 0.00198 | 0.00320 | 0.00307 | 0.00053 | 0.00129 | 0.00113 | |
NYAL_GPS | 1202430.6526 | 252626.6555 | 6237767.5154 | -0.0168 | 0.0076 | 0.0009 | 1997.000 | 0.00259 | 0.00214 | 0.00365 | 0.00057 | 0.00060 | 0.00057 | |
OHIG_GPS | 1525872.4776 | -2432481.2988 | -5676146.0953 | 0.0179 | 0.0006 | 0.0025 | 1997.000 | 0.00485 | 0.00472 | 0.00477 | 0.00206 | 0.00191 | 0.00123 | |
ONSA_GPS | 3370658.6740 | 711877.0321 | 5349786.8655 | -0.0143 | 0.0147 | 0.0072 | 1997.000 | 0.00252 | 0.00207 | 0.00262 | 0.00018 | 0.00021 | 0.00018 | |
PERT_GPS | -2368686.9720 | 4881316.5204 | -3341796.1704 | -0.0514 | 0.0075 | 0.0476 | 1997.000 | 0.00344 | 0.00385 | 0.00387 | 0.00198 | 0.00317 | 0.00229 | |
PIE1_GPS | -1640916.7851 | -5014781.1998 | 3575447.1393 | -0.0133 | -0.0027 | -0.0078 | 1997.000 | 0.00217 | 0.00312 | 0.00283 | 0.00037 | 0.00067 | 0.00058 | |
POTS_GPS | 3800689.7825 | 882077.2692 | 5028791.2400 | -0.0128 | 0.0175 | 0.0120 | 1997.000 | 0.00257 | 0.00213 | 0.00267 | 0.00042 | 0.00046 | 0.00034 | |
SANT_GPS | 1769693.3393 | -5044574.1458 | -3468321.0616 | 0.0219 | -0.0074 | 0.0070 | 1997.000 | 0.00360 | 0.00412 | 0.00318 | 0.00128 | 0.00190 | 0.00131 | |
SHAO_GPS | -2831733.2621 | 4675666.0465 | 3275369.5151 | -0.0309 | -0.0117 | -0.0120 | 1997.000 | 0.00360 | 0.00361 | 0.00363 | 0.00188 | 0.00249 | 0.00191 | |
THU1_GPS | 538981.4317 | -1388714.7844 | 6181005.1314 | -0.0243 | -0.0022 | -0.0023 | 1997.000 | 0.00236 | 0.00224 | 0.00375 | 0.00124 | 0.00115 | 0.00108 | |
TID2_GPS | -4460996.1335 | 2682557.0801 | -3674443.7022 | -0.0368 | -0.0045 | 0.0479 | 1997.000 | 0.00372 | 0.00342 | 0.00375 | 0.00113 | 0.00082 | 0.00096 | |
TIDB_GPS | -4460996.1335 | 2682557.0801 | -3674443.7022 | -0.0368 | -0.0045 | 0.0479 | 1997.000 | 0.00372 | 0.00342 | 0.00375 | 0.00113 | 0.00082 | 0.00096 | |
TROM_GPS | 2102940.3479 | 721569.3862 | 5958192.1035 | -0.0182 | 0.0074 | 0.0047 | 1997.000 | 0.00263 | 0.00215 | 0.00284 | 0.00046 | 0.00057 | 0.00034 | |
TSKB_GPS | -3957199.2324 | 3310199.6717 | 3737711.6998 | -0.0005 | 0.0025 | -0.0118 | 1997.000 | 0.00363 | 0.00322 | 0.00362 | 0.00197 | 0.00179 | 0.00179 | |
VILL_GPS | 4849833.7988 | -335049.1773 | 4116014.8311 | -0.0071 | 0.0188 | 0.0122 | 1997.000 | 0.00291 | 0.00226 | 0.00301 | 0.00068 | 0.00133 | 0.00078 | |
WES2_GPS | 1492233.3877 | -4458089.4745 | 4296045.9967 | -0.0150 | -0.0012 | 0.0019 | 1997.000 | 0.00197 | 0.00255 | 0.00266 | 0.00022 | 0.00039 | 0.00042 | |
WTZR_GPS | 4075580.6968 | 931853.6695 | 4801568.0442 | -0.0159 | 0.0174 | 0.0070 | 1997.000 | 0.00246 | 0.00212 | 0.00253 | 0.00005 | 0.00003 | 0.00009 | |
YAR1_GPS | -2389025.5390 | 5043316.8743 | -3078530.7385 | -0.0498 | 0.0056 | 0.0491 | 1997.000 | 0.00307 | 0.00300 | 0.00351 | 0.00035 | 0.00046 | 0.00050 | |
YAR2_GPS | -2389025.5390 | 5043316.8743 | -3078530.7385 | -0.0498 | 0.0056 | 0.0491 | 1997.000 | 0.00307 | 0.00300 | 0.00351 | 0.00035 | 0.00046 | 0.00050 | |
YELL_GPS | -1224452.4919 | -2689216.1027 | 5633638.2812 | -0.0196 | -0.0030 | -0.0048 | 1997.000 | 0.00217 | 0.00233 | 0.00282 | 0.00054 | 0.00072 | 0.00117 | |
ZWEN_GPS | 2886325.5548 | 2155998.4073 | 5245816.1354 | -0.0200 | 0.0109 | 0.0059 | 1997.000 | 0.00315 | 0.00257 | 0.00357 | 0.00132 | 0.00152 | 0.00077 | |
SUTH_GPS | 5041274.7810 | 1916054.0260 | -3397076.0550 | 0.0007 | 0.0192 | 0.0164 | 1998.700 | 0.00530 | 0.00410 | 0.0050 | 0.0009 | 0.0010 | 0.0007 |
* Note: The SUTH_GPS is not an IERS solution but a local HartRAO solution.